HARD CRO 2018 – Results
Results
| Start Time | CP1 | CP2 | Finish | Racer | Country | M/F | Category | Start Nr | |
| 09:00 | 04:20 (19.6.) | DNF | DNF | Dženi Vujković | HR | F | 3C | 36 | |
| 09:00 | 04:20 (19.6.) | DNF | DNF | Karlo Hubai | RS | M | 3C | 35 | |
| 09:01 | 23:28 | 11:04 (20.6.) | 18:35 (22.6.) | Zlatimira Petrova | BG | F | 3C | 3 | |
| 09:01 | 23:28 | 11:04 (20.6.) | 18:35 (22.6.) | Michal Durec | SK | M | 3C | 4 | |
| 09:02 | 01:30 (19.6.) | 06:35 (20.6.) | 19:32 (22.6.) | Zvonko Ucman | SI | M | 3A | 7 | |
| 09:02 | 01:30 (19.6.) | 06:35 (20.6.) | 19:32 (22.6.) | Marjan Rozman | SI | M | 3A | 6 | |
| 09:04 | 22:10 | 21:20 (19.6.) | 01:25 (22.6.) | Ingeborg Dybdal Oie | NO | F | 1 | 34 | |
| 09:05 | 02:13 (19.6.) | DNF | DNF | Günter Schweiger | AT | M | 2C | 21 | |
| 09:07 | 03:17 (19.6.) | DNF | DNF | Jan Volavka | CZ | M | 2B | 19 | |
| 09:08 | 02:18 (19.6.) | 11:20 (20.6.) | Miran Reberc | SI | M | 2B | 29 | ||
| 09:09 | 22:45 | 01:18 (20.6.) | 09:12 (22.6.) | Siniša Babić | HR | M | 2B | 11 | |
| 09:10 | DNS | DNS | DNS | Jon Asbjørn Amundsen | NO | M | 2B | 15 | |
| 09:11 | 21:45 | 06:35 (20.6.) | 04:35 (22.6.) | Simon Bottomley | UK | M | 2B | 12 | |
| 09:12 | 01:30 (19.6.) | 06:35 (20.6.) | 17:05 (22.6.) | Zdenko Grgurič | HR | M | 2B | 26 | |
| 09:14 | 23:20 | 23:38 (19.6.) | 01:34 (22.6.) | Igor Talevski | MK | M | 2A | 27 | |
| 09:15 | DNS | DNS | DNS | Kristijan Janušić | HR | M | 2A | 22 | |
| 09:16 | 21:39 | 04:24 (20.6.) | DNF | Zoltán Kiss-Lőrinc | HU | M | 2A | 9 | |
| 09:17 | 01:32 (19.6.) | 11:39 (20.6.) | 03:00 (23.6) DSQ | Purim Sirimachan | TH | M | 2A | 20 | |
| 09:18 | 01:00 (19.6.) | DNF | DNF | Igor Bešević | HR | M | 2A | 5 | |
| 09:19 | DNS | DNS | DNS | Petar Gerstman | HR | M | 2A | 31 | |
| 09:20 | 00:22 (19.6.) | 04:57 (20.6.) | 15:33 (22.6.) | Leonardo Vučić | HR | M | 2A | 39 | |
| 09:21 | 02:20 (19.6.) | DNF | DNF | Goran Livada | HR | M | 2A | 28 | |
| 09:22 | 01:02 (19.6.) | 08:52 (20.6.) | Marko Wagner | HR | M | 2A | 37 | ||
| 09:23 | 22:15 | 21:00 (19.6.) | 00:50 (22.6.) | Walter Reiterer | AT | M | 2A | 16 | |
| 09:24 | 21:20 | 16:01 (19.6.) | 11:57 (21.6.) | Radosław Jasion | PL | M | 2A | 32 | |
| 09:25 | 23:29 | 05:07 (20.6.) | 16:28 (22.6.) | Danijel Horvat | HR | M | 2A | 18 | |
| 09:26 | 00:32 (19.6.) | 11:58 (20.6.) | 21:47 (22.6.) | Zoltán Járfás | HU | M | 2A | 10 | |
| 09:28 | 21:48 | 18:24 (19.6.) | 14:55 (21.6.) | Aleksandar Đurović | RS | M | 2A | 40 | |
| 09:29 | 23:42 | DNF | DNF | Vjekoslav Vondrous | HR | M | 2A | 13 | |
| 09:30 | 21:52 | 18:14 (19.6.) | 14:48 (21.6.) | Robert Bogdanić | HR | M | 2A | 25 | |
| 09:31 | 01:14 (19.6.) | 06:35 (20.6.) | 16:26 (22.6.) | Zrino Nenadović | HR | M | 2A | 33 | |
| 09:32 | DNS | DNS | DNS | Max Kraus | DE | M | 2A | 38 | |
| 09:33 | 22:42 | 23:18 (19.6.) | 02:39 (22.6.) | Vedran Planinšek | HR | M | 2A | 23 | |
| 09:34 | 22:13 | 19:03 (19.6.) | 20:20 (21.6.) | Zvonimir Knežević | HR | M | 2A | 30 | |
| 09:35 | 21:26 | 23:00 (19.6.) | 18:58 (21.6.) | Darko Kos | HR | M | 2A | 24 | |
| 09:36 | DNF | DNF | DNF | Antonio Stanko Perković | HR | M | 2A | 8 | |
| 09:37 | 01:55 (19.6.) | DNF | DNF | Bela Kuzler | HU | M | 2A | 1 | |
| 09:38 | 20:20 | 14:26 (19.6.) | 03:15 (21.6.) | Ian To | UK | M | 2A | 17 | |
| 09:39 | 20:25 | DNF | DNF | Dejan Jug | SI | M | 2A | 14 | |
| 09:40 | 21:31 | 16:41 (19.6.) | 06:15 (21.6.) | Ares Buršić | HR | M | 2A | 2 | |
| Start Time | CP1 | CP2 | Finish | Racer | Country | M/F | Category | Start Nr |




